Property Attributes
- MLS#100562711
- TypeSingle Family
- Listing Status Active
- CountySCOTLAND
- CityGibson
- AreaGibson
- NeighborhoodGibson
- Zip28343
- StyleSingle Family Residence
- Year Built1957
- Taxes$ 907
- Price$ 89,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1278
- Lot Size0.57 Acres
Data Source:
Mid-Carolina Regional AOR - NCRMLS
Property Description
Small home needs a lot of work, but on a great street with other beautiful homes. Property Sold ''AS IS'' NO EXECPTIONS
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Lane Elementary School | Carver Middle School | Scotland County High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $109,000 |
| 5/22/2026 | 9$99,500 |
| 7/10/2026 | 6$94,500 |
| 8/7/2026 | 5$89,900 |
General Features
| Living Area | 1278.0 |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | RA |
| Garage Spaces | 1223.0 |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Construction Materials | Metal Siding,Wood Frame |
| Year Built | 1957 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 907.77 |
| Parcel Number | 040170 02015 |
| Waterfront Features | None |
| Accessibility | None |
| County | Scotland |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Gibson |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Main St Town of Gibson,turn on the McColl St,then right on Scotland Ave,house will be on the left. |
| High School | Scotland County |
| City | Gibson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24700.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Sycamore Lane |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Carver |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 49580 |
| Legal Description | WALDOR'S HOUSE |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Dining Room,Living Room,Dining Area,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4,No Kitchen,No Dining Room |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 1 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Metal Siding |
|---|---|
| Fencing | None |
| Parking Features | Unpaved |
| Lot Features | See Remarks,Level |
| Water Source | Public |
| Total Parking | 1223.0 |
| Lot Size Area | 0.57 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1278.0 |
| Lot Dimensions | 130 x 190 |
| Lot Size Acres | 0.57 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 10, 2026 7:22 PM UTC